Master Your Data
ELMO Insights Prompt Library
Welcome to your shortcut to better insights. This library is a curated collection of battle-tested prompts designed to help you extract the most value from your data with zero guesswork.
Think of a prompt not as a search query, but as a brief for a brilliant analyst. The more context you provide, the sharper the report.
Prompt Library
Insights Prompt Library
| Module | Data Source | Query |
|---|---|---|
| HR Core | HR Audit | Log of all changes made to user profiles including who actioned these changes and when |
| General | Users | See total headcount by employee position |
| General | Users | Show me total active users by gender |
| General | Users | How many users do I have? |
| General | Users | Give me a list of terminated employees this year |
| HR Core | Gender Equality or Users | What is our current gender pay gap? |
| General | Positions | How many vacant positions do we currently have? |
| General | Positions | What is the total budgeted salary by department for this year? |
| General | Positions | Which departments have vacant positions? Include details of the location for each vacant position |
| General | Users | Give me a list of managers and their direct reports in the Finance team. |
| Recruitment | Contracts | Show me total number of unsigned contracts broken down by department |
| Recruitment | Requisitions | How many open requisitions? |
| Recruitment | Requisitions | What is the current requisition budget? |
| Recruitment | Requisitions | What is the average time to fill for each requisition? |
| Recruitment | Job Applications | What is the average time to hire for each requisition? |
| Recruitment | Job Applications | List of candidates who have accepted their offer including the date accepted |
| Recruitment | Requisitions | Which team had the highest number of requisitions? |
| Recruitment | Job Applications | Show me total number of unaccepted contracts |
| Recruitment | Job Applications | Current applications by status in Sydney |
| Recruitment | Job Applications | What are my best performing candidate sources? |
| Recruitment | Job Applications | How many new employees have signed contracts this month? |
| Onboarding | Workflows | Where are blockages in the onboarding/offboarding process? |
| Onboarding | Workflows | How long does it take to complete each onboarding workflow? |
| General | Users | How many new starters commenced onboarding this month? |
| General | Users | Which location has the most number of new starters this month? |
| General | Users | Give me a breakdown of new starters by department this financial year |
| General | Users | Give me breakdown of gender for new starters this year in Melbourne |
| General | Documents | How many employees have an approved flexible working request form? |
| Documents | Documents | Which managers have forms currently waiting for approval? |
| Learning | Enrolments | Given me a breakdown of mandatory training completion by department |
| Learning | Course Costs | How much have we spent on training this year? |
| Learning | Enrolments | Show me training completion by team and location |
| Learning | Enrolments | Who is overdue to complete the Induction training course? |
| Learning | Enrolments | How many people attended in-person training in Melbourne this year? |
| Learning | External Training | What external training has been popular this month? |
| Learning | External Training | Which employees have external training which is due for recompletion? For which courses? |
| Learning | Omitted Enrolments | How many employees are not enrolled in mandatory training? |
| Performance | Appraisals | Who are my top 10 performing employees according to the latest appraisals? |
| Performance | Appraisals | How many appraisals are overdue? |
| Performance | Appraisals | Which employees in Sydney have overdue appraisal checkins? |
| Performance | Appraisals | Compare performance ratings by department for this years appraisal |
| Performance | Appraisals | Which managers are late on completing their appraisal checkins? |
| Performance | Appraisals | Compare average performance rating by department over the past 3 years |
| Performance | Appraisals | What is the relationship between performance rating and location? |
| Performance | Appraisals | What is the status of current performance checkins by department? |
| General | Positions | Show me allocated FTE for each department/location |
| HR Core | Turnover Year | Turnover rate/attrition rate by year |
| Recruitment | Requisitions | Open requisitions/positions per manager/department/location |
| Recruitment | Job Applications | Average time to hire/fille per manager/department/location |
| Learning | Enrolments | What are our most popular courses (Self-enrolled) |
| Performance | Appraisals | Which managers are over-rating their staff? Under-rating? |
| HR Core | Users | What is the average tenure of employees by department? |
| HR Core | Users | What is the average salary by gender and role level? |
| Recruitment | Requisitions | Which requisitions have been open the longest? |
| Recruitment | Job Applications | What is the conversion rate from application to hire by department? |
| Recruitment | Job Applications | What percentage of candidates drop out before interview stage? |
| Recruitment | Job Applications | Show me all candidates with duplicated applications. |
| Learning | Enrolments | Which courses have the lowest completion rates? |
Turning pressure into performance
Save time
Replace manual reporting with plain English queries and live dashboards.
Improve accuracy
Connected, real-time data reduces errors and outdated insights.
Empower managers
Give leaders* self-service access to their own team’s insights.
Make confident decisions
Surface risks and opportunities with your workforce data using easy to understand visualisations.
HR Core